Freestyle ice and public skate sessions at all 11 Wasatch Front rinks — September 2026. Tap a rink to expand its day-by-day schedule, or use the interactive calendar.
2825 N 200 E, North Logan, UT · Full page for George S. Eccles Ice Center · Book at the rink
| Date | Freestyle | Public skate |
|---|---|---|
| Tue 9/1 | 7:45am - 8:45am 8:45am - 9:45am 3:00pm - 3:45pm 3:45pm - 4:30pm | 11:00am - 12:30pm 7:15pm - 8:00pm (1/2 off) |
| Wed 9/2 | 6:00am - 7:15am 8:45am - 10:00am 3:00pm - 3:45pm 3:45pm - 4:30pm | 11:30am - 12:30pm (Cheap Skate) |
| Thu 9/3 | 7:45am - 8:45am 8:45am - 9:45am 3:00pm - 4:00pm 4:00pm - 5:00pm | — |
| Fri 9/4 | 6:00am - 7:00am 7:00am - 8:00am 8:00am - 9:00am 9:00am - 10:00am 2:00pm - 3:00pm 3:00pm - 3:45pm 3:45pm - 4:30pm | 10:15am - 11:45am |
| Sat 9/5 | 7:00am - 8:00am 8:00am - 9:00am 9:00am - 10:00am | 10:15am - 12:00pm 1:45pm - 2:45pm (Cheap Skate) 4:15pm - 6:00pm 6:15pm - 8:00pm |
| Sun 9/6 | 11:30am - 12:30pm 12:30pm - 1:30pm | 1:45pm - 3:15pm |
| Mon 9/7 | 8:45am - 10:00am 2:00pm - 3:00pm 3:00pm - 4:00pm 4:00pm - 5:00pm | 10:00am - 11:45am 12:00pm - 1:45pm 6:00pm - 8:45pm |
| Tue 9/8 | 7:45am - 8:45am 8:45am - 9:45am 3:00pm - 3:45pm 3:45pm - 4:30pm | 11:00am - 12:30pm |
| Wed 9/9 | 6:00am - 7:15am 8:45am - 10:00am 3:00pm - 3:45pm 3:45pm - 4:30pm | 11:30am - 12:30pm |
| Thu 9/10 | 7:45am - 8:45am 8:45am - 9:45am 3:00pm - 4:00pm 4:00pm - 5:00pm | — |
| Fri 9/11 | 6:00am - 7:00am 7:00am - 8:00am 8:00am - 9:00am 9:00am - 10:00am 2:00pm - 3:00pm 3:00pm - 3:45pm 3:45pm - 4:30pm | 10:15am - 11:45am 6:15pm - 8:45pm |
| Sat 9/12 | — | 7:00pm - 8:45pm |
| Sun 9/13 | 11:30am - 12:30pm 12:30pm - 1:30pm | 1:45pm - 3:15pm |
| Mon 9/14 | 8:45am - 10:00am 3:00pm - 4:00pm 4:00pm - 5:00pm | 11:30am - 12:30pm |
| Tue 9/15 | 7:45am - 8:45am 8:45am - 9:45am 3:00pm - 3:45pm 3:45pm - 4:30pm | 11:00am - 12:30pm 7:15pm - 8:45pm |
| Wed 9/16 | 6:00am - 7:15am 8:45am - 10:00am 3:00pm - 3:45pm 3:45pm - 4:30pm | 11:30am - 12:30pm |
| Thu 9/17 | 7:45am - 8:45am 8:45am - 9:45am 3:00pm - 4:00pm 4:00pm - 5:00pm | — |
| Fri 9/18 | 6:00am - 7:00am 7:00am - 8:00am 8:00am - 9:00am 9:00am - 10:00am 2:00pm - 3:00pm 3:00pm - 3:45pm 3:45pm - 4:30pm | 10:15am - 11:45am 7:30pm - 9:00pm |
| Sat 9/19 | — | 7:00pm - 9:00pm |
| Sun 9/20 | 11:30am - 12:30pm 12:30pm - 1:30pm | 1:45pm - 3:15pm |
| Mon 9/21 | 8:45am - 10:00am 3:00pm - 4:00pm 4:00pm - 5:00pm | 11:30am - 12:30pm |
| Tue 9/22 | 7:45am - 8:45am 8:45am - 9:45am 3:00pm - 3:45pm 3:45pm - 4:30pm | 11:00am - 12:30pm 7:15pm - 8:45pm |
| Wed 9/23 | 6:00am - 7:15am 8:45am - 10:00am 3:00pm - 3:45pm 3:45pm - 4:30pm | 11:30am - 12:30pm |
| Thu 9/24 | 7:00am - 7:45am 7:45am - 8:45am 8:45am - 9:45am 3:00pm - 4:00pm 4:00pm - 5:00pm | — |
| Fri 9/25 | 6:00am - 7:00am 7:00am - 8:00am 8:00am - 9:00am 9:00am - 10:00am 2:00pm - 3:00pm 3:00pm - 3:45pm 3:45pm - 4:30pm | 10:15am - 11:45am 7:15pm - 8:45pm |
| Sat 9/26 | — | 7:00pm - 8:45pm |
| Sun 9/27 | 11:30am - 12:30pm 12:30pm - 1:30pm | 1:45pm - 3:15pm |
| Mon 9/28 | 8:45am - 10:00am 3:00pm - 4:00pm 4:00pm - 5:00pm | 11:30am - 12:30pm |
| Tue 9/29 | 7:45am - 8:45am 8:45am - 9:45am 3:00pm - 3:45pm 3:45pm - 4:30pm | 11:00am - 12:30pm 5:30pm - 6:45pm |
| Wed 9/30 | 6:00am - 7:15am 8:45am - 10:00am 3:00pm - 3:45pm 3:45pm - 4:30pm | 11:30am - 12:30pm |
4390 Harrison Blvd, Ogden, UT · Full page for Weber County Ice Sheet · Book at the rink
| Date | Freestyle | Public skate |
|---|---|---|
| Tue 9/1 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 12:00pm - 2:00pm |
| Wed 9/2 | 2:30pm - 3:30pm 3:30pm - 4:30pm 4:30pm - 5:30pm | 12:00pm - 2:00pm 7:00pm - 9:00pm |
| Thu 9/3 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 12:00pm - 2:00pm |
| Fri 9/4 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm 5:15pm - 5:45pm | 12:00pm - 2:00pm 6:00pm - 8:00pm |
| Tue 9/8 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 12:00pm - 2:00pm 7:00pm - 9:00pm |
| Wed 9/9 | 2:30pm - 3:30pm 3:30pm - 4:30pm 4:30pm - 5:30pm | 12:00pm - 2:00pm 7:00pm - 9:00pm |
| Thu 9/10 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 12:00pm - 2:00pm |
| Fri 9/11 | 2:15pm - 3:15pm 3:15pm - 4:15pm 3:30pm - 4:30pm 4:15pm - 5:15pm 4:30pm - 5:30pm 5:15pm - 5:45pm | 12:00pm - 2:00pm 6:00pm - 8:00pm |
| Sat 9/12 | — | 12:00pm - 2:00pm 6:00pm - 8:00pm |
| Sun 9/13 | 7:30am - 8:30am 8:30am - 9:30am 9:30am - 10:30am | — |
| Mon 9/14 | 1:45pm - 2:45pm 2:45pm - 3:45pm 3:45pm - 4:45pm | 12:00pm - 2:00pm |
| Tue 9/15 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 12:00pm - 2:00pm 7:00pm - 9:00pm |
| Wed 9/16 | 2:30pm - 3:30pm 3:30pm - 4:30pm 4:30pm - 5:30pm | 12:00pm - 2:00pm 7:00pm - 9:00pm |
| Thu 9/17 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 12:00pm - 2:00pm |
| Fri 9/18 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm 5:15pm - 5:45pm | 12:00pm - 2:00pm 6:00pm - 8:00pm |
| Sat 9/19 | — | 12:00pm - 2:00pm 6:00pm - 8:00pm |
| Sun 9/20 | 7:30am - 8:30am 8:30am - 9:30am 9:30am - 10:30am | — |
| Mon 9/21 | 1:45pm - 2:45pm 2:45pm - 3:45pm 3:45pm - 4:45pm | 12:00pm - 2:00pm |
| Tue 9/22 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 12:00pm - 2:00pm 7:00pm - 9:00pm |
| Wed 9/23 | 2:30pm - 3:30pm 3:30pm - 4:30pm 4:30pm - 5:30pm | 12:00pm - 2:00pm 7:00pm - 9:00pm |
| Thu 9/24 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 12:00pm - 2:00pm |
| Sat 9/26 | — | 12:00pm - 2:00pm |
| Mon 9/28 | 1:45pm - 2:45pm 2:45pm - 3:45pm 3:45pm - 4:45pm | 12:00pm - 2:00pm |
| Tue 9/29 | 2:15pm - 3:15pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 12:00pm - 2:00pm 7:00pm - 9:00pm |
| Wed 9/30 | 2:30pm - 3:30pm 3:30pm - 4:30pm 4:30pm - 5:30pm | 12:00pm - 2:00pm 7:00pm - 9:00pm |
550 N 200 W, Bountiful, UT · Full page for South Davis Recreation Center · Book at the rink
| Date | Freestyle | Public skate |
|---|---|---|
| Tue 9/1 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm 5:15pm - 5:45pm 5:45pm - 6:15pm 6:15pm - 6:45pm | 10:00am - 12:00pm 12:15pm - 2:00pm 7:00pm - 9:00pm |
| Wed 9/2 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm | 10:00am - 12:00pm 12:15pm - 2:00pm |
| Thu 9/3 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm 5:15pm - 5:45pm | 10:00am - 12:00pm 12:15pm - 2:00pm 7:00pm - 9:00pm |
| Fri 9/4 | 1:00pm - 1:30pm 1:30pm - 2:00pm 2:15pm - 2:45pm 2:45pm - 3:15pm | 10:00am - 12:45pm 7:00pm - 9:00pm |
| Sat 9/5 | — | 12:30pm - 2:30pm 7:00pm - 9:00pm |
| Sun 9/6 | — | 1:00pm - 3:00pm |
| Mon 9/7 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm | 10:00am - 12:00pm 12:15pm - 2:00pm 6:30pm - 8:15pm |
| Tue 9/8 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm 5:15pm - 5:45pm 5:45pm - 6:15pm 6:15pm - 6:45pm | 10:00am - 12:00pm 12:15pm - 2:00pm 7:00pm - 9:00pm |
| Wed 9/9 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm | 10:00am - 12:00pm 12:15pm - 2:00pm |
| Thu 9/10 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm 5:15pm - 5:45pm | 10:00am - 12:00pm 12:15pm - 2:00pm 7:00pm - 9:00pm |
| Fri 9/11 | 1:00pm - 1:30pm 1:30pm - 2:00pm 2:15pm - 2:45pm 2:45pm - 3:15pm | 10:00am - 12:45pm 7:00pm - 9:00pm |
| Sat 9/12 | — | 12:30pm - 2:30pm 7:00pm - 9:00pm |
| Sun 9/13 | — | 1:00pm - 3:00pm |
| Mon 9/14 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm | 10:00am - 12:00pm 12:15pm - 2:00pm 6:30pm - 8:15pm |
| Tue 9/15 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm 5:15pm - 5:45pm 5:45pm - 6:15pm 6:15pm - 6:45pm | 10:00am - 12:00pm 12:15pm - 2:00pm 7:00pm - 9:00pm |
| Wed 9/16 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm | 10:00am - 12:00pm 12:15pm - 2:00pm |
| Thu 9/17 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm 5:15pm - 5:45pm | 10:00am - 12:00pm 12:15pm - 2:00pm 7:00pm - 9:00pm |
| Fri 9/18 | 1:00pm - 1:30pm 1:30pm - 2:00pm 2:15pm - 2:45pm 2:45pm - 3:15pm | 10:00am - 12:45pm 7:00pm - 9:00pm |
| Sat 9/19 | — | 12:30pm - 2:30pm 7:00pm - 9:00pm |
| Sun 9/20 | — | 1:00pm - 3:00pm |
| Mon 9/21 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm | 10:00am - 12:00pm 12:15pm - 2:00pm 6:30pm - 8:15pm |
| Tue 9/22 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm 5:15pm - 5:45pm 5:45pm - 6:15pm 6:15pm - 6:45pm | 10:00am - 12:00pm 12:15pm - 2:00pm 7:00pm - 9:00pm |
| Wed 9/23 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm | 10:00am - 12:00pm 12:15pm - 2:00pm |
| Thu 9/24 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm 5:15pm - 5:45pm | 10:00am - 12:00pm 12:15pm - 2:00pm 7:00pm - 9:00pm |
| Fri 9/25 | 1:00pm - 1:30pm 1:30pm - 2:00pm 2:15pm - 2:45pm 2:45pm - 3:15pm | 10:00am - 12:45pm 7:00pm - 9:00pm |
| Sat 9/26 | — | 12:30pm - 2:30pm 7:00pm - 9:00pm |
| Sun 9/27 | — | 1:00pm - 3:00pm |
| Mon 9/28 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm | 10:00am - 12:00pm 12:15pm - 2:00pm 6:30pm - 8:15pm |
| Tue 9/29 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm 5:15pm - 5:45pm 5:45pm - 6:15pm 6:15pm - 6:45pm | 10:00am - 12:00pm 12:15pm - 2:00pm 7:00pm - 9:00pm |
| Wed 9/30 | 9:00am - 9:30am 9:30am - 10:00am 2:15pm - 2:45pm 2:45pm - 3:15pm 3:15pm - 3:45pm 3:45pm - 4:15pm 4:15pm - 4:45pm 4:45pm - 5:15pm | 10:00am - 12:00pm 12:15pm - 2:00pm |
Guardsman Way, Salt Lake City, UT · Full page for Salt Lake City Sports Complex · Book at the rink
| Date | Freestyle | Public skate |
|---|---|---|
| Tue 9/1 | 6:00am - 7:00am 7:00am - 8:00am 9:45am - 10:45am 10:45am - 11:45am 11:45am - 12:45pm 1:00pm - 2:00pm 2:00pm - 3:00pm | 10:30am - 11:30am 3:15pm - 5:15pm |
| Wed 9/2 | 6:00am - 7:00am 7:00am - 8:00am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am |
| Thu 9/3 | 6:00am - 7:00am 7:00am - 8:00am 9:45am - 10:45am 10:45am - 11:45am | — |
| Fri 9/4 | 6:00am - 7:00am 7:00am - 8:00am 8:15am - 9:15am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am 3:15pm - 5:15pm 7:00pm - 9:00pm |
| Sat 9/5 | 6:15am - 7:15am 7:15am - 8:15am 8:30am - 9:30am | 1:45pm - 3:45pm 7:00pm - 9:00pm |
| Sun 9/6 | 10:15am - 11:15am 11:15am - 12:15pm | 12:30pm - 2:30pm |
| Tue 9/8 | 6:00am - 7:00am 7:00am - 8:00am 9:45am - 10:45am 10:45am - 11:45am 11:45am - 12:45pm 1:00pm - 2:00pm 2:00pm - 3:00pm | 10:30am - 12:30pm 3:15pm - 5:15pm |
| Wed 9/9 | 6:00am - 7:00am 7:00am - 8:00am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am |
| Thu 9/10 | 6:00am - 7:00am 7:00am - 8:00am 9:45am - 10:45am 10:45am - 11:45am 11:45am - 12:45pm 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 10:30am - 12:30pm 8:00pm - 9:30pm |
| Fri 9/11 | 6:00am - 7:00am 7:00am - 8:00am 8:15am - 9:15am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am 3:15pm - 5:15pm 7:00pm - 9:00pm |
| Sat 9/12 | 6:15am - 7:15am 7:15am - 8:15am 8:30am - 9:30am | — |
| Sun 9/13 | 10:15am - 11:15am 11:15am - 12:15pm | 12:30pm - 2:30pm 2:45pm - 4:45pm |
| Mon 9/14 | 6:00am - 7:00am 7:00am - 8:00am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am |
| Tue 9/15 | 6:00am - 7:00am 7:00am - 8:00am 9:45am - 10:45am 10:45am - 11:45am 11:45am - 12:45pm 1:00pm - 2:00pm 2:00pm - 3:00pm | 10:30am - 12:30pm 3:15pm - 5:15pm |
| Wed 9/16 | 6:00am - 7:00am 7:00am - 8:00am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am |
| Thu 9/17 | 6:00am - 7:00am 7:00am - 8:00am 9:45am - 10:45am 10:45am - 11:45am 11:45am - 12:45pm 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 10:30am - 12:30pm 8:00pm - 9:30pm |
| Fri 9/18 | 6:00am - 7:00am 7:00am - 8:00am 8:15am - 9:15am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am 3:15pm - 5:15pm |
| Mon 9/21 | 6:00am - 7:00am 7:00am - 8:00am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am |
| Tue 9/22 | 6:00am - 7:00am 7:00am - 8:00am 9:45am - 10:45am 10:45am - 11:45am 11:45am - 12:45pm 1:00pm - 2:00pm 2:00pm - 3:00pm | 10:30am - 12:30pm 3:15pm - 5:15pm |
| Wed 9/23 | 6:00am - 7:00am 7:00am - 8:00am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am |
| Thu 9/24 | 6:00am - 7:00am 7:00am - 8:00am 9:45am - 10:45am 10:45am - 11:45am 11:45am - 12:45pm 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 10:30am - 12:30pm 8:00pm - 9:30pm |
| Fri 9/25 | 6:00am - 7:00am 7:00am - 8:00am 8:15am - 9:15am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am 3:15pm - 5:15pm 7:00pm - 9:00pm |
| Sat 9/26 | 6:15am - 7:15am 7:15am - 8:15am 8:30am - 9:30am | 1:45pm - 3:45pm 7:00pm - 9:00pm |
| Sun 9/27 | 10:15am - 11:15am 11:15am - 12:15pm | 12:30pm - 2:30pm |
| Mon 9/28 | 6:00am - 7:00am 7:00am - 8:00am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am |
| Tue 9/29 | 6:00am - 7:00am 7:00am - 8:00am 9:45am - 10:45am 10:45am - 11:45am 11:45am - 12:45pm 1:00pm - 2:00pm 2:00pm - 3:00pm | 10:30am - 12:30pm 3:15pm - 5:15pm |
| Wed 9/30 | 6:00am - 7:00am 7:00am - 8:00am 1:00pm - 2:00pm 2:00pm - 3:00pm 3:15pm - 4:15pm 4:15pm - 5:15pm | 9:45am - 11:45am |
5353 W 3100 S, West Valley City, UT · Full page for Acord Ice Arena · Book at the rink
No freestyle or public skate sessions published for September 2026 (rink closed for ice maintenance).
600 Gillmor Way, Park City, UT · Full page for Park City Ice Arena · Book at the rink
| Date | Freestyle | Public skate |
|---|---|---|
| Tue 9/1 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am 9:45am - 10:45am | — |
| Wed 9/2 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am 3:15pm - 4:15pm 4:15pm - 5:15pm | 1:30pm - 3:00pm |
| Thu 9/3 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | 1:45pm - 2:45pm |
| Fri 9/4 | 5:30am - 6:30am 9:15am - 10:15am | 11:30am - 12:30pm |
| Sat 9/5 | 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am 9:45am - 10:45am | 12:15pm - 1:15pm |
| Sun 9/6 | — | 12:15pm - 1:15pm |
| Mon 9/7 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | — |
| Tue 9/8 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am 9:45am - 10:45am | 10:45am - 11:45am |
| Wed 9/9 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | — |
| Thu 9/10 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | 1:45pm - 2:45pm |
| Fri 9/11 | 5:30am - 6:30am | 11:30am - 12:30pm |
| Sat 9/12 | 6:00am - 7:00am | — |
| Mon 9/14 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | 10:00am - 11:00am |
| Tue 9/15 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am 9:45am - 10:45am | — |
| Wed 9/16 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | 10:00am - 11:00am |
| Thu 9/17 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am 9:45am - 10:45am | 1:45pm - 2:45pm |
| Fri 9/18 | 5:30am - 6:30am 9:15am - 10:15am 10:15am - 11:15am | 11:30am - 12:30pm |
| Sat 9/19 | 5:30am - 6:00am 6:00am - 7:00am | 3:00pm - 4:15pm |
| Sun 9/20 | — | 1:30pm - 2:45pm |
| Mon 9/21 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | 10:00am - 11:00am |
| Tue 9/22 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am 9:45am - 10:45am | — |
| Wed 9/23 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | 10:00am - 11:00am |
| Thu 9/24 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | 1:45pm - 2:45pm |
| Fri 9/25 | 5:30am - 6:30am 9:15am - 10:15am | 11:30am - 12:30pm |
| Sat 9/26 | 6:00am - 7:00am | — |
| Sun 9/27 | — | 1:30pm - 2:45pm |
| Mon 9/28 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | 10:00am - 11:00am |
| Tue 9/29 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am 9:45am - 10:45am | — |
| Wed 9/30 | 5:30am - 6:30am 6:30am - 7:30am 7:30am - 8:30am 8:45am - 9:45am | 1:00pm - 3:00pm |
5662 Cougar Ln, Kearns, UT · Full page for Utah Olympic Oval · Book at the rink
| Date | Freestyle | Public skate |
|---|---|---|
| Tue 9/1 | 11:30am - 12:30pm 12:30pm - 1:30pm 1:30pm - 2:30pm 2:45pm - 3:45pm 3:45pm - 4:45pm | — |
| Wed 9/2 | 11:30am - 12:30pm 12:30pm - 1:30pm 1:45pm - 2:45pm 2:45pm - 3:45pm 4:15pm - 5:15pm 5:15pm - 6:15pm | 7:00pm - 9:00pm (North Rink) |
| Thu 9/3 | 11:30am - 12:30pm 12:30pm - 1:30pm 1:30pm - 2:30pm 2:45pm - 3:45pm 3:45pm - 4:45pm | — |
| Fri 9/4 | 11:30am - 12:30pm 12:30pm - 1:30pm 1:30pm - 2:30pm 2:45pm - 3:45pm 3:45pm - 4:45pm 4:45pm - 5:45pm 5:45pm - 6:45pm | 7:00pm - 9:00pm (North Rink) |
| Sat 9/5 | — | 1:00pm - 5:00pm (North Rink) |
| Tue 9/8 | 11:30am - 12:30pm 12:30pm - 1:30pm 1:30pm - 2:30pm 2:45pm - 3:45pm 3:45pm - 4:45pm | — |
| Wed 9/9 | 11:30am - 12:30pm 12:30pm - 1:30pm 1:45pm - 2:45pm 2:45pm - 3:45pm 4:15pm - 5:15pm 5:15pm - 6:15pm | 7:00pm - 9:00pm (North Rink) |
| Thu 9/10 | 11:30am - 12:30pm 12:30pm - 1:30pm 1:30pm - 2:30pm 2:45pm - 3:45pm 3:45pm - 4:45pm | — |
| Fri 9/11 | 11:30am - 12:30pm 12:30pm - 1:30pm 1:30pm - 2:30pm 2:45pm - 3:45pm 3:45pm - 4:45pm 4:45pm - 5:45pm | 7:00pm - 9:00pm (North Rink) |
| Sat 9/12 | 8:45am - 9:45am 9:45am - 10:45am 10:45am - 11:45am | 1:00pm - 3:00pm (North Rink) |
| Mon 9/14 | 2:30pm - 3:30pm 3:30pm - 4:30pm 4:30pm - 5:30pm 6:45pm - 7:45pm | 7:00pm - 9:00pm |
| Tue 9/15 | 11:15am - 12:15pm 12:15pm - 1:15pm 1:15pm - 2:15pm 2:30pm - 3:30pm 3:30pm - 4:30pm 4:45pm - 5:45pm | 7:00pm - 9:00pm |
| Wed 9/16 | 2:45pm - 3:45pm | — |
| Thu 9/17 | 11:30am - 12:30pm 12:30pm - 1:30pm 1:30pm - 2:30pm 4:45pm - 5:45pm | 7:00pm - 9:00pm |
| Fri 9/18 | 11:30am - 12:30pm 12:30pm - 1:30pm 1:30pm - 2:30pm 2:30pm - 3:30pm 4:45pm - 5:45pm 5:45pm - 6:45pm | 7:00pm - 9:00pm |
| Sat 9/19 | 1:00pm - 2:00pm 2:00pm - 3:00pm | 1:00pm - 7:00pm |
