Axelnest. ← Back

Apparel size chart

Reference sizing for figure-skating apparel — competition dresses & shirts, test dresses, trousers, warmups, etc. Sellers list against these labels on Axelnest. Always compare the seller's measurements with your own body — sizing varies by brand and cut.

If the listing names a specific brand (e.g. Mondor, ChloeNoel, Jerry's, Edea, Jackson, John Wilson) — check that brand's own size chart first. Brand sizing can differ by 1–2 in / 3–5 cm from this general reference, and skate/blade size systems are completely different (US shoe size, EU, mm). The tables below are a starting point only.

Women's

Measurement S M L XL
A — Bust 31–34 in 78.5–86 cm 33–36 in 83.5–91 cm 35–38 in 88.5–96.5 cm 39–42 in 99–106.5 cm
B — Waist 24–27 in 60.5–68.5 cm 26–29 in 66–73.5 cm 29–32 in 73.5–81 cm 32–35 in 81–88.5 cm
C — Hips 33–36 in 83.5–91 cm 36–39 in 91–99 cm 39–42 in 99–106.5 cm 41–44 in 104–111.5 cm
D — Girth 56–59 in 142–149.5 cm 59–62 in 149.5–157 cm 62–65 in 157–165 cm 63–66 in 165–167.5 cm

Men's

Measurement S M L XL
Chest 31–34 in 78.7–86.4 cm 34–36 in 86.4–91.4 cm 36–38 in 91.4–96.5 cm 38–40 in 96.5–101.6 cm
Waist 24–27 in 61.0–68.6 cm 27–30 in 68.6–76.2 cm 30–33 in 76.2–83.8 cm 33–36 in 83.8–91.4 cm
Inseam 30 in 76.2 cm 31 in 78.7 cm 32 in 81.3 cm 33 in 83.8 cm

Girls

Measurement 4–6 6X–7 8–10 10–12 12–14
A — Bust 22–24 in 55.5–60.5 cm 24–26 in 60.5–66 cm 26–28 in 66–71 cm 28–30 in 71–76 cm 29–32 in 73.5–81 cm
B — Waist 19–20 in 48–50.5 cm 20–21 in 50.5–53 cm 21–22 in 53–55.5 cm 22–23 in 55.5–58 cm 23–24 in 58–60.5 cm
C — Hips 24–26 in 60.5–66 cm 26–28 in 66–71 cm 28–30 in 71–76 cm 30–32 in 76–81 cm 31–34 in 78.5–86 cm
D — Girth 38–41 in 96.5–104 cm 42–45 in 106.5–114 cm 46–49 in 116.5–124 cm 50–52 in 127–132 cm 52–55 in 132–139.5 cm

Boys

Measurement 4–6 6X–7 8–10 10–12 12–14
Chest 22–24 in 55.9–61.0 cm 24–26 in 61.0–66.0 cm 26–28 in 66.0–71.1 cm 28–30 in 71.1–76.2 cm 29–32 in 73.7–81.3 cm
Waist 19–20 in 48.3–50.8 cm 20–21 in 50.8–53.3 cm 21–22 in 53.3–55.9 cm 22–23 in 55.9–58.4 cm 23–24 in 58.4–61.0 cm
Inseam 21 in 53.3 cm 24 in 61.0 cm 25 in 63.5 cm 27 in 68.6 cm 29 in 73.7 cm

How to measure

Bust / Chest (A): around the fullest part of the chest, with arms relaxed.
Waist (B): around the narrowest part of the natural waist.
Hips (C): around the widest part of the hips / seat. (Women's & Girls)
Girth (D): from the shoulder, down through the inside leg, and back up to the same shoulder — used for leotards & one-piece dresses. (Women's & Girls)
Inseam: from the crotch down the inner leg to the ankle — used for trousers. (Men's & Boys)

Tip: measure over thin clothing with a soft tape held snug but not tight. If you're between sizes, size up — figure-skating apparel is usually stretchy.

Back to marketplace